๐งช Community โ Claude Code โ Claude Desktop Standalone โข Assets-pack
Assets Pack
IT Asset Lifecycle โ cross-vendor warranty tracking, end-of-life/end-of-support flagging, and hardware refresh-cycle planning across whatever RMM platforms and documentation tools you have connected.
Installation
Install this plugin individually:
/plugin marketplace add wyre-technology/msp-claude-plugins --plugin assets-pack Or install all MSP plugins at once:
/plugin marketplace add wyre-technology/msp-claude-plugins Features
- Eol Eos Flagging
- Refresh Cycle Planning
- Warranty Tracking
Skills
This plugin provides 3 skills that teach Claude about Assets Pack:
| Skill | Description |
|---|---|
eol-eos-flagging | Use this skill when identifying devices, operating system versions, or firmware approaching or past end-of-life (EOL) or end-of-support (EOS), combining device inventory data (make/model/OS version) pulled from whatever RMM platforms are connected with general knowledge of common EOL/EOS dates for widely-deployed OS and hardware, and prioritizing the resulting risk list by device criticality. |
refresh-cycle-planning | Use this skill when building a forward-looking hardware refresh calendar by combining warranty expiration, EOL/EOS timing, and device age across whatever RMM platforms and documentation tools are connected through the gateway. |
warranty-tracking | Use this skill when pulling and normalizing warranty status across whatever RMM platforms (Datto RMM, NinjaOne, N-central, Kaseya VSA, ConnectWise Automate, Atera, SuperOps, Syncro, Action1, ImmyBot) and documentation tools (IT Glue, Hudu) are connected through the gateway. |
Agents
This plugin provides 3 agents for autonomous task execution:
| Agent | Description |
|---|---|
eol-risk-assessor | Use this agent when someone needs to know which devices, OS versions, or firmware are approaching or past end-of-life/end-of-support, prioritized by how much it actually matters if left unaddressed. |
refresh-planner | Use this agent when someone needs a forward-looking hardware refresh calendar that combines warranty, EOL/EOS, and device age into a replace-now/plan-this-year/monitor plan. |
warranty-status-auditor | Use this agent when someone needs a portfolio-wide or client-specific view of hardware warranty coverage, pulled and normalized across every connected RMM and documentation tool. |
Commands
Available slash commands:
| Command | Description |
|---|---|
/eol-report | EOL/EOS risk report โ devices, OS versions, and firmware approaching or past end-of-life/end-of-support, prioritized by criticality |
/refresh-calendar | Forward-looking hardware refresh calendar for the given window โ replace-now / plan-this-year / monitor tiers |
/warranty-status | Warranty status snapshot โ expired, expiring-soon, and unknown-coverage devices for one client or the whole portfolio |
API Reference
| Base URL | |
| Authentication | |
| Rate Limit | |
| Documentation |
Example Usage
EOL/EOS risk report โ devices, OS versions, and firmware approaching or past end-of-life/end-of-support, prioritized by criticality
/eol-report Forward-looking hardware refresh calendar for the given window โ replace-now / plan-this-year / monitor tiers
/refresh-calendar Warranty status snapshot โ expired, expiring-soon, and unknown-coverage devices for one client or the whole portfolio
/warranty-status Using Skills
/skill assets-pack:eol-eos-flagging
Use this skill when identifying devices, operating system versions, or firmware approaching or past end-of-life (EOL) or end-of-support (EOS), combining device inventory data (make/model/OS version) pulled from whatever RMM platforms are connected with general knowledge of common EOL/EOS dates for widely-deployed OS and hardware, and prioritizing the resulting risk list by device criticality.