RMM ๐งช Community โ Claude Code โ Claude Desktop Standalone โข Immybot
Immybot
ImmyBot - desired-state Windows software deployment, maintenance sessions, scripts (Entra ID OAuth)
Installation
Install this plugin individually:
/plugin marketplace add wyre-technology/msp-claude-plugins --plugin immybot Or install all MSP plugins at once:
/plugin marketplace add wyre-technology/msp-claude-plugins Features
- Endpoint Management
- Maintenance Sessions
- Script Execution
- Software Deployment
- Tenant Compliance
Skills
This plugin provides 6 skills that teach Claude about Immybot:
| Skill | Description |
|---|---|
endpoint-management | ImmyBot computers/endpoints and their tenant grouping: the computer tool surface, workflows for surveying a tenant fleet, locating a device, auditing inventory against desired state, onboarding a new computer record, and forcing an agent check-in, plus the filtering caveats around online status and serials. |
maintenance-sessions | ImmyBot maintenance sessions โ the reconciliation engine that brings endpoints into their desired state: the session tool surface, start parameters (computer vs tenant scope, type, priority, reboot flag), pause/resume/cancel semantics, polling to a terminal state, failure investigation, and reboot-spanning and queued-vs-running edge cases. |
script-execution | ImmyBot's PowerShell script library and its SYSTEM-context execution model: the script tool surface, the find โ validate โ confirm target โ approve โ execute โ review workflow, parameter/timeout/execution-context options, and the safety rules governing this destructive, highly privileged operation. |
software-deployment | ImmyBot's desired-state software deployment model end-to-end: the software catalog, deployment, maintenance-session and computer tool surfaces; the canonical select โ scope โ assert โ reconcile โ verify workflow; and the pinned-vs-latest, conflicting-deployment, and reboot edge cases. |
tenant-compliance | ImmyBot tenants (client organizations) and fleet-wide reporting: the tenant and background-task tool surfaces, the per-tenant compliance scorecard and fleet task-queue audit procedures, and how to assemble a client QBR report from stats, compliance, software inventory, and failed-task history. |
api-patterns | ImmyBot MCP fundamentals: Entra ID OAuth 2.0 client-credentials auth (four fields), the `immybot_<domain>_<action>` tool naming and domain list, the two-step desired-state deployment model, the four destructive operations that need explicit confirmation, task/session polling cadence, and HTTP error codes. |
Agents
This plugin provides 3 agents for autonomous task execution:
| Agent | Description |
|---|---|
compliance-auditor | Use this agent when an MSP needs a software-compliance audit across their ImmyBot-managed tenant portfolio โ per-tenant compliance scorecards, failing-deployment analysis, software-inventory rollups, and task-queue health for QBR or operational reporting. |
endpoint-remediation-specialist | Use this agent when an MSP needs to diagnose and remediate a problem on ImmyBot-managed endpoints โ investigating failed maintenance sessions and tasks, running remediation scripts, and re-reconciling affected computers. |
software-deployment-orchestrator | Use this agent when an MSP needs to plan and execute a software rollout through ImmyBot โ staging desired-state deployments, piloting, triggering maintenance sessions, and confirming compliance. |
Commands
Available slash commands:
| Command | Description |
|---|---|
/compliance-report | Generate an ImmyBot software-compliance scorecard for a tenant or the whole fleet |
/deploy-software | Stage and reconcile an ImmyBot desired-state software deployment to a tenant or computer |
/list-computers | List and filter ImmyBot-managed computers, optionally scoped to a tenant |
/maintenance-status | Show ImmyBot maintenance session status โ active sessions, or detail and logs for a specific session |
/run-script | Find and execute an ImmyBot PowerShell script on a target computer (destructive, SYSTEM context) |
/search-software | Search the ImmyBot software catalog (per-tenant + global) |
API Reference
| Base URL | |
| Authentication | |
| Rate Limit | |
| Documentation |
Example Usage
Generate an ImmyBot software-compliance scorecard for a tenant or the whole fleet
/compliance-report Stage and reconcile an ImmyBot desired-state software deployment to a tenant or computer
/deploy-software List and filter ImmyBot-managed computers, optionally scoped to a tenant
/list-computers Show ImmyBot maintenance session status โ active sessions, or detail and logs for a specific session
/maintenance-status Find and execute an ImmyBot PowerShell script on a target computer (destructive, SYSTEM context)
/run-script Search the ImmyBot software catalog (per-tenant + global)
/search-software Using Skills
/skill immybot:endpoint-management
ImmyBot computers/endpoints and their tenant grouping: the computer tool surface, workflows for surveying a tenant fleet, locating a device, auditing inventory against desired state, onboarding a new computer record, and forcing an agent check-in, plus the filtering caveats around online status and serials.