๐งช Community โ Claude Code โ Claude Desktop Standalone โข Cloudops-pack
Cloudops Pack
Cloud & Network Infrastructure โ cross-vendor network and cloud infrastructure operations: device/network health, capacity planning, and cost management across whatever network monitoring and cloud platforms you have connected.
Installation
Install this plugin individually:
/plugin marketplace add wyre-technology/msp-claude-plugins --plugin cloudops-pack Or install all MSP plugins at once:
/plugin marketplace add wyre-technology/msp-claude-plugins Features
- Cloud Capacity Planning
- Cloud Cost Management
- Network Health Sweep
Skills
This plugin provides 3 skills that teach Claude about Cloudops Pack:
| Skill | Description |
|---|---|
cloud-capacity-planning | Use this skill when right-sizing or forecasting capacity for cloud resources across whatever cloud platforms (Azure, DigitalOcean) are connected through the gateway. |
cloud-cost-management | Use this skill when tracking and flagging cloud spend anomalies across whatever cloud platforms (Azure, DigitalOcean) are connected through the gateway. |
network-health-sweep | Use this skill when checking device and network health across whatever network-monitoring tools (Auvik, Meraki, Domotz) are connected through the gateway. |
Agents
This plugin provides 3 agents for autonomous task execution:
| Agent | Description |
|---|---|
capacity-forecaster | Use this agent when an MSP needs to know whether current cloud resource capacity will hold up under growth, or which resources are already over- or under-provisioned. |
cost-anomaly-detector | Use this agent when an MSP needs to investigate unexpected cloud spend or hunt for orphaned/idle cloud resources that are still costing money. |
network-health-auditor | Use this agent when an MSP needs a portfolio-wide or single-client sweep of network device and link health across whatever network-monitoring tools are connected. |
Commands
Available slash commands:
| Command | Description |
|---|---|
/capacity-check | Capacity forecast for cloud resources, scoped to a resource type or covering everything connected |
/cost-report | Cloud cost anomaly and reclaimable-spend report for a given window |
/network-sweep | Full network health sweep across all connected network-monitoring tools โ devices down, degraded links, and topology changes |
API Reference
| Base URL | |
| Authentication | |
| Rate Limit | |
| Documentation |
Example Usage
Capacity forecast for cloud resources, scoped to a resource type or covering everything connected
/capacity-check Cloud cost anomaly and reclaimable-spend report for a given window
/cost-report Full network health sweep across all connected network-monitoring tools โ devices down, degraded links, and topology changes
/network-sweep Using Skills
/skill cloudops-pack:cloud-capacity-planning
Use this skill when right-sizing or forecasting capacity for cloud resources across whatever cloud platforms (Azure, DigitalOcean) are connected through the gateway.